* Thermal Transfer Stock Label List*
THERMAL TRANSFER LABELS- 3" CORE / 8" O.D. - WOUND OUT
Perf No Perf Width X Length # Across Case Weight Labels/Roll   Rolls/ Case
 
150100P1P38G Custom Quote 1.5 X 1 1 26# 5500 5.5 14
150100P2P38G Custom Quote 1.5 X 1 2 26# 11000 11 6
200100P1P38F 200100NIN138F 2 X 1 1 22# 5500 5.5 8
200100P2P38F Custom Quote 2 X 1 2 22# 11000 11 4
200150P1S38F Custom Quote 2 X 1.5 1 21# 3500 3.5 8
200150P2S38F Custom Quote 2 X 1.5 2 22# 7000 7 4
200200P1P38F Custom Quote 2 X 2 1 23# 3000 3 8
300100P1P38G 300100N1N38G 3 X 1 1 35# 5500 5.5 8
300200P1P38G 300200NIN38G 3 X 2 1 35# 3000 3 8
300300P1P38G Custom Quote 3 X 3 1 36# 2000 2 8
300500P1P38G 300500NIN38G 3 X 5 1 36# 1200 1.2 8
350100P1P38F Custom Quote 3.5 X 1 1 20# 5500 5.5 4
350800P1P38F Custom Quote 3.5 X 8 1 20# 750 0.75 4
400100P1P38F Custom Quote 4 X 1 1 22# 5500 5.5 4
400200P1P38F 400200NIN38F 4 X 2 1 24# 3000 3 4
400250P1P38F Custom Quote 4 X 2.5 1 24# 2400 2.4 4
400300P1P38F 400300NIN38F 4 X 3 1 24# 2000 2 4
400400P1P38F 400400NIN38F 4 X 4 1 24# 1500 1.5 4
400500P1P38F Custom Quote 4 X 5 1 24# 1200 1.2 4
400600P1P38F 400600NIN38F 4 X 6 1 24# 1000 1 4
400600P1I38F                    -  Perf Wound In 4 X 6 1 24# 1000 1 4
400650P1P38F 400650NIN38F 4 X 6.5 1 26# 1000 1 4
400800P1P38F Custom Quote 4 X 8 1 23# 750 0.75 4
401200P1P38F Custom Quote 4 X 12 1 23# 500 0.5 4
401300P1P38F Custom Quote 4 X 13 1 25# 500 0.5 4
500300P1P38G Custom Quote 5 X 3 1 30# 2000 2 4
600400P1P38G Custom Quote 6 X 4 1 35# 1500 1.5 4
THERMAL TRANSFER LABELS- FANFOLDED LABELS
Perf Width X Length # Across Case Weight Labels/Stack   Stacks/ Case
 
T0P400200F1G00B 4 X 2 1 23# 6000 6 2
T0P400300F1G00B 4 X 3 1 23# 4000 4 2
T0P400600F1G00B 4 X 6 1 23# 2000 2 2
T0P400650F1F00S 4 X 6.5 1 25# 2000 2 2
T0P600400F1F00A 6 X 4 1 17# 3000 3 1
THERMAL TRANSFER LABELS- 3" Core / 8" OD Wound Out Standard PMS FloodCoated COLORS
PMS # / Color Perf Width X Length # Across Case Weight Labels/Roll   Rolls/ Case
 
Pantone Yellow CYP400600P1P38F 4 X 6 1 24# 1000 1 4
Light Yellow-#100 CLP400600P1P38F 4 X 6 1 24# 1000 1 4
Blue- #290 CBP400600P1P38F 4 X 6 1 24# 1000 1 4
Green- #345 CGP400600P1P38F 4 X 6 1 24# 1000 1 4
Pink-#1767 CPP400600P1P38F 4 X 6 1 24# 1000 1 4
Orange-# 1495 COP400600P1P38F 4 X 6 1 24# 1000 1 4
Purple- #2635 CUP400600P1P38F 4 X 6 1 24# 1000 1 4
Tan - #726 CTP400600P1P38F 4 X 6 1 24# 1000 1 4
Red-#185 CRP400600P1P38F 4 X 6 1 24# 1000 1 4
THERMAL TRANSFER LABELS- 3" Core / 8" OD Wound Out Fluorescent FloodCoated COLORS
PMS # / Color Perf Width X Length # Across Case Weight Labels/Roll   Rolls/ Case
 
Blue-             PMS 801 FBP400600P1P38F 4 X 6 1 24# 1000 1 4
Green-           PMS 802 FGP400600P1P38F 4 X 6 1 24# 1000 1 4
Orange-        PMS 804 FOP400600P1P38F 4 X 6 1 24# 1000 1 4
Red-              PMS 805 FRP400600P1P38F 4 X 6 1 24# 1000 1 4
Pink-             PMS 806 FPP400600P1P38F 4 X 6 1 24# 1000 1 4
Other custom sizes and materials are available for various applications and may not be listed here.  We also have many sizes of Retro Reflective Labels for long-range scanning applications.